| Index | Price | Change | %Chg |
|---|---|---|---|
| NIFTY 50 | 21710.80 | 52.20 | 0.24 |
| SENSEX | 72026.15 | 178.58 | 0.25 |
| NIFTY BANK | 48159.00 | -36.80 | -0.08 |
| NIFTY IT | 34851.80 | 442.40 | 1.29 |
| S&P BSE Smallcap | 43819.39 | 266.36 | 0.61 |
| Index | Price | Change | %Chg |
|---|---|---|---|
| NIFTY 50 | 21710.80 | 52.20 | 0.24 |
| SENSEX | 72026.15 | 178.58 | 0.25 |
| NIFTY BANK | 48159.00 | -36.80 | -0.08 |
| NIFTY IT | 34851.80 | 442.40 | 1.29 |
| S&P BSE Smallcap | 43819.39 | 266.36 | 0.61 |
0 Comments